loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 47.42 8.79 0.32
Certificate of Deposits-Axis Bank May 15, 2025 47.48 8.80 0.32
Certificate of Deposits-HDFC Bank May 15, 2025 47.31 8.77 0.30
Certificate of Deposits-Indian Bank May 15, 2025 47.37 8.78 0.31
Commercial Paper-ICICI Securities May 15, 2025 47.31 8.77 0.36
NCD-REC Ltd May 15, 2025 25.14 4.66 0.01
Commercial Paper-L&T Finance Ltd May 15, 2025 23.65 4.39 0.31
Commercial Paper-HDB FINANC SER May 15, 2025 47.23 8.76 0.30
NCD-S I D B I May 15, 2025 50.16 9.30 0.09
Govt. Securities-GSEC2026 May 15, 2025 24.95 4.63 0.11
Certificate of Deposits-N A B A R D May 15, 2025 23.65 4.39 0.30
Net CA & Others-Net CA & Others May 15, 2025 -1.06 -0.18 0.00
Reverse Repo-C C I May 15, 2025 8.89 1.65 304.16
Certificate of Deposits-E X I M Bank May 15, 2025 47.36 8.78 0.29
T Bills-TBILL-364D May 15, 2025 49.29 9.14 0.00
Cash & Cash Equivalent-Accrued Interest May 15, 2025 3.10 0.57 -5.38